Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Quakertown HS | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(H) | vs Hatboro-Horsham Senior HS | PWHS VARSITY BASEBALL FIELD 1 | . | |||
(A) | vs Upper Dublin HS | Postponed | . | |||
(A) | vs Upper Dublin HS | . | ||||
(A) | vs Abington Sr. HS | . | ||||
(H) | vs Wissahickon Senior HS | PWHS LACROSSE/SOCCER FIELD 6 | Postponed | . | ||
(A) | vs Quakertown HS | Postponed | . | |||
(A) | vs Hatboro-Horsham Senior HS | Cancelled | . | |||
(H) | vs Upper Dublin HS | PWHS VARSITY BASEBALL FIELD 1 | . | |||
(H) | vs Abington Sr. HS | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(A) | vs Wissahickon Senior HS | 1 - 3 L | . | |||
(H) | vs Wissahickon Senior HS | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(A) | vs Quakertown HS | . |
https://pwathletics.org