Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Soccer Practice | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(H) | vs William Penn Charter School | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | Haverford High School | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Lower Merion HS | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(H) | vs Wissahickon HS | PWHS LACROSSE/SOCCER FIELD 7 | Postponed | . | ||
(A) | vs Springfield Twp HS | . | ||||
(H) | vs Wissahickon HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Cheltenham HS | PWHS VICTORY 4 FIELD | . | |||
(H) | vs Abington HS | PWHS LACROSSE/SOCCER FIELD 6 | . | |||
(A) | vs Penncrest | Cancelled | . | |||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Upper Moreland HS | PWHS VARSITY BASEBALL FIELD 1 | . | |||
(A) | vs Hatboro Horsham HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Springfield Twp HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Downingtown West HS | Downingtown West High School | . | |||
(A) | vs Abington HS | . | ||||
(H) | vs Upper Dublin HS | PWHS VARSITY BASEBALL FIELD 1 | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Hatboro Horsham HS | PWHS LACROSSE/SOCCER FIELD 7 | . |
https://pwathletics.org