Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Penncrest | Penncrest High School | . | |||
(H) | vs Lower Merion HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Upper Dublin HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Archbishop Carroll HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Owen J. Roberts HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs Upper Moreland HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(A) | vs Hatboro Horsham HS | Hatboro Horsham High School | . | |||
(H) | vs Wissahickon HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(A) | vs Abington HS | Abington High School | . | |||
(A) | vs Souderton Area HS | Souderton High School | . | |||
(A) | vs Quakertown Community Senior HS | Quakertown High School | . | |||
(H) | vs Central Bucks South HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(A) | vs Cheltenham HS | Cheltenham High School | . | |||
(H) | vs Springfield Twp HS | PWHS LACROSSE/SOCCER FIELD 7 | . | |||
(H) | vs West Chester East HS | PWHS LACROSSE/SOCCER FIELD 7 | . |
https://pwathletics.org