Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gwynedd Mercy Academy | Cancelled | . | |||
(A) | vs Methacton HS | Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(A) | vs Norristown Area | Postponed | . | |||
(A) | vs Upper Moreland HS | Postponed | . | |||
(H) | vs Wissahickon Senior HS | . | ||||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs Hatboro-Horsham Senior HS | . | ||||
(A) | vs Springfield Twp. HS | . | ||||
(H) | vs Cheltenham HS | PWHS VARSITY SOFTBALL FIELD 4 | . | |||
(A) | vs Quakertown HS | . | ||||
(A) | vs Norristown Area | Postponed | . | |||
(H) | vs Upper Moreland HS | PWHS VARSITY SOFTBALL FIELD 4 | . | |||
(A) | vs Wissahickon Senior HS | . | ||||
(A) | vs Mt. St. Joseph Academy | Postponed | . | |||
(H) | vs Springfield Twp. HS | PWHS VARSITY SOFTBALL FIELD 4 | . | |||
(H) | vs Upper Dublin HS | PWHS VARSITY SOFTBALL FIELD 4 | . | |||
(A) | vs Harriton Senior HS | . | ||||
(A) | vs William Penn Charter School | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . | ||||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Harriton Senior HS | Postponed | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Quakertown HS | PWHS VARSITY SOFTBALL FIELD 4 | . |
https://pwathletics.org