Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wissahickon Senior HS | PWHS JV BASEBALL FIELD 2 | . | |||
(A) | vs Cheltenham HS | Cheltenham High School | Cancelled | . | ||
(H) | vs Abington Sr. HS | PWHS JV BASEBALL FIELD 2 | . | |||
(A) | vs Upper Dublin HS | Upper Dublin High School | . | |||
(H) | vs Hatboro-Horsham Senior HS | PWHS JV BASEBALL FIELD 2 | . | |||
(A) | vs Penndale Middle School | . | ||||
(A) | vs Central Bucks East HS | Central Bucks | . | |||
(H) | vs William Tennent HS | PWHS JV BASEBALL FIELD 2 | . | |||
(H) | vs Pennsbury HS | PWHS JV BASEBALL FIELD 2 | . | |||
(A) | vs Wissahickon Senior HS | Wissahickon High School | . | |||
(H) | vs Cheltenham HS | PWHS JV BASEBALL FIELD 2 | Cancelled | . | ||
(A) | vs Abington Sr. HS | Abington High School | . | |||
(H) | vs Upper Dublin HS | PWHS JV BASEBALL FIELD 2 | . | |||
(A) | vs Hatboro-Horsham Senior HS | Hatboro Horsham High School | . |
https://pwathletics.org