Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Dublin HS | Old York Road Country Club | Postponed | . | ||
(A) | vs Quakertown HS | Fox Hollow Golf Club | Postponed | . | ||
(A) | vs Hatboro-Horsham Senior HS | Talamore Country Club | . | |||
(H) | vs Upper Dublin HS | Green Valley | . | |||
(A) | vs Upper Dublin HS | Green Valley | . | |||
(H) | vs Quakertown HS | Green Valley | . | |||
(H) | vs Hatboro-Horsham Senior HS | Green Valley | . | |||
(A) | vs Abington Sr. HS | Huntingdon Valley Country Club | . | |||
(H) | vs Abington Sr. HS | Plymouth Country Club | . | |||
(A) | vs Wissahickon Senior HS | Bluestone Country Club | . | |||
(H) | vs Wissahickon Senior HS | Green Valley | . | |||
(A) | vs Quakertown HS | Fox Hollow Golf Club | . | |||
(H) | vs Wissahickon Senior HS | Green Valley | Postponed | . |
https://pwathletics.org